Description
Features
| Issuer | Algeria |
|---|---|
| Period | People’s Democratic Republic (1962-date) |
| Type | Standard circulation coin |
| Years | 1413-1443 (1992-2022) |
| Calendar | Islamic (Hijri) |
| Value | 10 Dinars 10 DZD = INR 6.04 |
| Currency | Dinar (1964-date) |
| Composition | Bimetallic: aluminium-magnesium center in stainless steel ring |
| Weight | 4.95 g |
| Diameter | 26.5 mm |
| Thickness | 2.01 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Number | N# 597 |
| References | KM# 124, Schön# 40 |







