Description
Features
Issuer | French Equatorial Africa (Central African States) |
---|---|
Issuing entity | Central Bank of Equatorial African states and Cameroon |
Period | French Union (1946-1958) |
Type | Standard circulation coin |
Year | 1958 |
Value | 25 Francs (25 FCFA) |
Currency | CFA franc (1945-1960) |
Composition | Aluminium bronze |
Weight | 7.9 g |
Diameter | 27 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number |
N#
2282
|
References | KM# 12, Lec# 31 |