Description
Features
Issuer | Central African States |
---|---|
Issuing entity | Central Bank of Equatorial African states and Cameroon |
Type | Standard circulation coin |
Years | 1961-1962 |
Value | 5 Francs CFA (5 FCFA) |
Currency | CFA franc (Central bank of Equatorial African States and Cameroon, 1961-1973) |
Composition | Aluminium bronze (91% Copper, 9% Aluminium) |
Weight | 3 g |
Diameter | 20 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number |
N#
5875
|
References | KM# 1, Schön# 12 |