Search Results for: holed
Lebanon rep. 2.5 piastres unc holed coin
French Syria – 1 piastre 1935 cn holed coin S7
French Syria – 1 piastre 1935 cn holed coin S8
Lebanon rep. 1 piastres 1955 unc holed coin
French Syria – 1 piastre 1936 cn holed coin S1
Japan 100 Mon “Tenpōtsūhō – 100 mon 1835 – 70 oval shape square holed coin J3
Issuer | Japan |
---|---|
Emperor | Ninkō (1817-1846) |
Type | Standard circulation coin |
Years | 1835-1870 |
Value | 100 Mon |
Currency | Mon (683-1953) |
Composition | Bronze (Cu 78%, Pb 12%, Sn 10%) |
Weight | 20.7 g |
Size | 49 mm |
Thickness | 2.6 mm |
Shape | Oval (With a square hole) |
Technique | Cast |
Orientation | Medal alignment ↑↑ |
Demonetized | 31 December 1891 |
Number |
N#
11614
|
References | C# 7, DHJ# 5.5-12a |
Japan 100 Mon “Tenpōtsūhō – 100 mon 1835 – 70 oval shape square holed coin J2
Issuer | Japan |
---|---|
Emperor | Ninkō (1817-1846) |
Type | Standard circulation coin |
Years | 1835-1870 |
Value | 100 Mon |
Currency | Mon (683-1953) |
Composition | Bronze (Cu 78%, Pb 12%, Sn 10%) |
Weight | 20.7 g |
Size | 49 mm |
Thickness | 2.6 mm |
Shape | Oval (With a square hole) |
Technique | Cast |
Orientation | Medal alignment ↑↑ |
Demonetized | 31 December 1891 |
Number |
N#
11614
|
References | C# 7, DHJ# 5.5-12a |
Japan 100 Mon “Tenpōtsūhō – 100 mon 1835 – 70 oval shape square holed coin J1
Issuer | Japan |
---|---|
Emperor | Ninkō (1817-1846) |
Type | Standard circulation coin |
Years | 1835-1870 |
Value | 100 Mon |
Currency | Mon (683-1953) |
Composition | Bronze (Cu 78%, Pb 12%, Sn 10%) |
Weight | 20.7 g |
Size | 49 mm |
Thickness | 2.6 mm |
Shape | Oval (With a square hole) |
Technique | Cast |
Orientation | Medal alignment ↑↑ |
Demonetized | 31 December 1891 |
Number |
N#
11614
|
References | C# 7, DHJ# 5.5-12 |