Search Results for: gold
The Zamorins of calicut – 1667 – 1793 gold fanam coin Z7
The Zamorins of calicut – 1667 – 1793 gold fanam coin Z 9
Mysore Tipu sultan – fanam Farruki mint gold coin
Gibraltar (British Overseas Territories) 1 crown 2021 cn coin
Features
Issuer | Gibraltar (British Overseas Territories) |
---|---|
Queen | Elizabeth II (1952-2022) |
Type | Non-circulating coin |
Years | 2017-2021 |
Value | 1 Crown (0.25) |
Currency | Crown Coinage (1967-date) |
Composition | Gold plated copper-nickel |
Weight | 28.28 g |
Diameter | 38.61 mm |
Shape | Round |
Technique | Milled, Coloured |
Orientation | Medal alignment ↑↑ |
Number |
N#
229634
|
Gibraltar (British Overseas Territories) 1 crown 2020 cn coin
Features
Issuer | Gibraltar (British Overseas Territories) |
---|---|
Queen | Elizabeth II (1952-2022) |
Type | Non-circulating coin |
Year | 2020 |
Value | 1 Crown (0.25) |
Currency | Crown Coinage (1967-date) |
Composition | Gold clad copper-nickel (24ct fairmined Gold) |
Weight | 28.28 g |
Diameter | 38.6 mm |
Thickness | 3 mm |
Shape | Round |
Technique | Milled, Coloured |
Gibraltar (British Overseas Territories) 1 crown 2020 cn coin
Features
Issuer | Gibraltar (British Overseas Territories) |
---|---|
Queen | Elizabeth II (1952-2022) |
Type | Non-circulating coin |
Year | 2020 |
Value | 1 Crown (0.25) |
Currency | Crown Coinage (1967-date) |
Composition | Gold plated copper-nickel (24ct fairmined Gold) |
Weight | 28.28 g |
Diameter | 38.6 mm |
Thickness | 3 mm |
Shape | Round |
Technique | Milled |
Number |
N#
287582
|
Mashaka – Gangeya Deva Kalachuris of Tripuri rare silver coin
Features
Issuer | Rajput Dynasties (Indian states) |
---|---|
Type | Standard circulation coin |
Years | 1015-1040 |
Value | Masaka (1) |
Currency | Mashaka |
Composition | silver (0.02% gold) |
Weight | 3.12 g |
Diameter | 17 mm |
Shape | Round (irregular) |
Demonetized | Yes |
Number | N# 56739 |
References | DR# 122 |
Morocco – 5 dinars 2011 unc bimetal coin
Features
Issuer | Morocco |
---|---|
King | Mohammed VI (1999-date) |
Type | Standard circulation coin |
Years | 1432-1443 (2011-2022) |
Calendar | Islamic (Hijri) |
Value | 5 Dirhams 5 MAD = INR 41 |
Currency | Dirham (1960-date) |
Composition | Bimetallic: nordic gold center in copper-nickel ring |
Weight | 7.5 g |
Diameter | 25 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 27352 |
References | Y# 140, Schön# 158 |
Libya – 1/4 dinar 2014 unc coin
Features
Issuer | Libya |
---|---|
Period | State of Libya (2011-date) |
Type | Standard circulation coin |
Year | 1435 (2014) |
Calendar | Islamic (Hijri) |
Value | ¼ Dinar ¼ LYD = INR 4.27 |
Currency | Dinar (1971-date) |
Composition | Nordic gold |
Weight | 6.55 g |
Diameter | 26.00 mm |
Thickness | 2.00 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 58463 |
References | KM# 34, Schön# 34 |