Search Results for: holed
China , Northern sung – cash copper cast holed coin N20
Kutch – Adhio 1946 ad holed coin
Kutch – payalo 1943 ad / 2000 Vs holed coin K6
ad / 2000
French Indo China – 1 cent KM 18.1 , 1909 bronze rare holed coin
French Indo China – 1 cent KM 18.1 , 1909 bronze holed coin, Coin inside the flip, condition better than image .
Br.East Africa 1 cent 1959 VQ unc holed coin
Netherland Indies – 1 gulden 1936 – 45 ” S ” mint ( San Francisco, USA) vf holed coin
Features
Issuer | Indonesia › Netherlands East Indies (1601-1949) |
---|---|
Queen | Wilhelmina (1890-1948) |
Type | Standard circulation coin |
Years | 1936-1945 |
Value | 1 Cent (0.01) |
Currency | Gulden (decimalized, 1854-1948) |
Composition | Bronze |
Weight | 4.0 g |
Diameter | 23.5 mm |
Thickness | 1.25 mm |
Shape | Round with a round hole |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N#
5519
|
References | KM# 317, Schön# 14 |
China – BOR cash 1853 -57 cast holed coin CH24
Netherland Indies – 1 gulden 1936 – 45 ( Royal Dutch Mint, Utrecht, Netherlands) vf holed coin
Features
Issuer | Indonesia › Netherlands East Indies (1601-1949) |
---|---|
Queen | Wilhelmina (1890-1948) |
Type | Standard circulation coin |
Years | 1936-1945 |
Value | 1 Cent (0.01) |
Currency | Gulden (decimalized, 1854-1948) |
Composition | Bronze |
Weight | 4.0 g |
Diameter | 23.5 mm |
Thickness | 1.25 mm |
Shape | Round with a round hole |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N#
5519
|
References | KM# 317, Schön# 14 |