
china – Kiangsu province , Kao t sung , ching dynasty cash 1736 – 95 copper holed coin C103

Issuer | Finland ![]() |
---|---|
Grand Prince | Nicholas II (1894-1917) |
Type | Standard circulation coins |
Years | 1896-1917 |
Value | 5 Pennia (5 Penniä) (0.05) |
Currency | Markka (1860-1963) |
Composition | Copper |
Weight | 6.4 g |
Diameter | 25 mm |
Thickness | 1.82 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N#
7455
|
References | KM# 15, Schön# 8, Kah |
Pakistan – pice 1948 holed coin
Issuer | Pakistan ![]() |
---|---|
Issuing bank | State Bank of Pakistan (بینک دَولتِ پاکِستان) |
Period | Islamic Republic (1956-date) |
Type | Standard banknote |
Years | 1986-2006 |
Value | 500 Rupees (500 PKR) |
Currency | Rupee (decimalized, 1961-date) |
Composition | Paper |
Size | 175 × 73 mm |
Shape | Rectangular |
Demonetized | 30 September 2010 |
Number |
N#
214005
|
References | P# 42 |
Kutch – dhinglo 1943 holed holed coin
Kutch – dhabu 1943 holed holed coin
Kutch – Payalo 1944 holed holed coin